central africa Granite platform
Linear expansion coefficient: 4.6 × 10-6/℃
Water absorption rate: 0.13%
Shore hardness above HS70.
Accuracy of 000,00,0,1 level is the ideal tool for precision machining enterprises to mark and inspect.
Category:
Product Description
The main mineral composition of granite is pyroxene, plagioclase, a small amount of olivine, biotite and trace magnetite, black color, precise structure, after millions of years of aging, uniform texture, good stability, high strength, high hardness, can maintain high precision under heavy load. Suitable for industrial production and laboratory measurement work.
Technical parameters
| Specifications Length × width × thickness mm |
Weight kg |
Class 000 Accuracy μm |
Level 00 Accuracy μm |
Level 0 Accuracy μm |
Level 1 Accuracy μm |
| 300 × 300 × 50 | 19 | 1.5 | 3 | 6 | 12 |
| 400 × 300 × 70 | 25 | 1.5 | 3 | 6 | 12 |
| 400 × 400 × 70 | 48 | 2 | 3.5 | 6.5 | 13 |
| 630 × 400 × 100 | 76 | 2 | 3.5 | 7 | 14 |
| 630 × 630 × 100 | 155 | 2 | 4 | 8 | 16 |
| 800 × 500 × 130 | 156 | 2 | 4 | 8 | 16 |
| 1000 × 630 × 130 | 284 | 2.5 | 4.5 | 9 | 18 |
| 1000 × 750 × 150 | 338 | 2.5 | 5 | 9 | 18 |
| 1000 × 1000 × 150 | 450 | 2.5 | 5 | 10 | 20 |
| 1600 × 1000 × 200 | 963 | 3 | 6 | 12 | 24 |
| 2000 × 1000 × 200 | 1200 | 3.5 | 6.5 | 13 | 26 |
| 1600 × 1600 × 300 | 2312 | 3.5 | 6.5 | 13 | 26 |
| 2000 × 1600 × 300 | 2890 | 3.5 | 7 | 14 | 28 |
| 2500 × 1600 × 300 | 3612 | 4 | 8 | 16 | 32 |
| 3000 × 2000 × 500 | 9030 | 4.5 | 9 | 18 | 36 |
| 4000 × 2000 × 500 | 12040 | 5.5 | 22 | 44 | |
| 6000 × 2000 × 700 | 25284 | 7.5 | 15 | 30 | 60 |
: next page